Leaderboard List
TOP FUNDRAISERS | |||
---|---|---|---|
1 | Trevor Higa | $680.00 | Donate |
2 | Cade M Hamilton | $550.00 | Donate |
3 | Albert Valdez | $480.00 | Donate |
4 | Conor Sullivan | $460.00 | Donate |
5 | Quinn Sullivan | $460.00 | Donate |
6 | Easton Simpson | $430.00 | Donate |
7 | Brantley Cohen | $430.00 | Donate |
8 | Gianni Romaldo | $400.00 | Donate |
9 | Preston Marshall | $400.00 | Donate |
10 | Beau Baldwin | $330.00 | Donate |
TOP TEAMS | |||
---|---|---|---|
1 | A - MP - Angels / Sullivan | $2940.00 | |
2 | A - MP - Marlins / Price | $2040.00 | |
3 | AAA - Braves / Roosevelt | $1770.00 | |
4 | AA - Padres / Delgado | $1490.00 | |
5 | Minor A - Angels / Sullivan | $1490.00 | |
6 | AA - Yankees / Richie | $1380.00 | |
7 | AA - Braves / Romaldo | $1320.00 | |
8 | Majors - Marlins / Wulfmeyer | $1270.00 | |
9 | A - MP - Braves / Hamilton | $950.00 | |
10 | AA - Dodgers / Dominguez | $890.00 | |
11 | Tee Ball - Angels / Jonsson | $840.00 | |
12 | Tee Ball - Yankees / Mott - R Sheehan | $835.00 | |
13 | AA - Cardinals / Reyes | $485.00 | |
14 | Minor A - Padres / Pugh | $440.00 | |
15 | Minor A - Dodgers / Coste | $340.00 | |
16 | Tee Ball - Diamondbacks / Ashton | $300.00 | |
17 | A - MP - Diamondbacks / Ashton | $250.00 | |
18 | Tee Ball - Dodgers / J Sheehan - Medve - Jith | $230.00 | |
19 | Tee Ball - Padres / Reyes | $220.00 | |
20 | Minor A - Red Socks / McEachern | $190.00 | |
GOAL:$30,000.00
ACHIEVED:$19,860.00
Latest Donations
Jaleen Higa donated $200.00
To: Trevor Higa
Corey Higa donated $30.00
To: Trevor Higa
Joe Benefield donated $100.00
To: Oliver Benefield and Jackson Benefield
Nasem Dunlop donated $100.00
To: Carter Dunlop
Jonathan Gerber donated $160.00
To: Mason Gerber