Donor List
# | Donor | Fundraiser | Total Raised |
---|---|---|---|
1 | Jaleen Higa | Trevor Higa | 200.00 |
2 | Corey Higa | Trevor Higa | 30.00 |
3 | Joe Benefield | Oliver Benefield and Jackson Benefield | 100.00 |
4 | Nasem Dunlop | Carter Dunlop | 100.00 |
5 | Jonathan Gerber | Mason Gerber | 160.00 |
6 | Linda Cox | Easton Simpson | 100.00 |
7 | Maxwell Hills | William Hills | 100.00 |
8 | Christine Miller | Ethan Miller | 50.00 |
9 | Leslie Gilfillan | Gavin Wulfemeyer | 50.00 |
10 | Linda Stone | Gavin Wulfemeyer | 100.00 |
11 | Melanie Uburtis | Easton Simpson | 20.00 |
12 | Jared Price | Connor Price | 100.00 |
13 | Kurt Dunteman | Jack Dunteman | 100.00 |
14 | Todd Mitchell | Albert Valdez | 30.00 |
15 | Gerald Stewart | Albert Valdez | 50.00 |
16 | Albert Valdez | Albert Valdez | 100.00 |
17 | Vinay Prabhu | Albert Valdez | 100.00 |
18 | Debi Venti Gomez | Albert Valdez | 50.00 |
19 | Benjamin Venti | Albert Valdez | 50.00 |
20 | Albert Valdez | Albert Valdez | 100.00 |
21 | Brittany Huffman | Tyler Huffman | 100.00 |
22 | Brittany Huffman | Maverick Huffman | 100.00 |
23 | Surbhi Kasbaum | Ryan Kasbaum | 100.00 |
24 | Katie Hart | Conor Sullivan | 10.00 |
25 | Katie Hart | Quinn Sullivan | 10.00 |
26 | Christopher Thompson | Jack Thompson | 100.00 |
27 | Chava and Mario Saenz | Maverick Saenz | 50.00 |
28 | Suzanne McEachern | Levi McEachern | 50.00 |
29 | Carmen Tarr | Asher Greenberg | 50.00 |
30 | Kristina Wilkins | Kristian Wilkins | 50.00 |
31 | Kristina Wilkins | Karter Wilkins and Kristian Wilkins | 50.00 |
32 | Emily Sheehan | John Sheehan | 100.00 |
33 | Lu Sheehan | John Sheehan | 30.00 |
34 | betty asalone | Kingston Asalone and John Sheehan | 200.00 |
35 | Derwyn Anda | Jordan Anda | 20.00 |
36 | Kramer Ragan | Kingston Asalone | 10.00 |
37 | Patrick Salas | Charles Bauer | 100.00 |
38 | Erin Arambula | Garrett Arambula | 250.00 |
39 | Russell Gramstad | Dean Gramstad | 120.00 |
40 | Janelle Sparling | Malakai Sparling | 100.00 |
41 | James Ashley | James Ashley | 250.00 |
42 | Jan Gollner | Garrett Arambula | 50.00 |
43 | bradley riegler | Luke Riegler | 100.00 |
44 | Kristyn Brennan | Bowen Brennan | 100.00 |
45 | Mike Cohen | Brantley Cohen | 60.00 |
46 | Heather Cohen | Brantley Cohen | 120.00 |
47 | Roberto Delgado | Sebastian Delgado and Cristiano Delgado | 200.00 |
48 | tetsunori tatara | Jake Tatara | 100.00 |
49 | Phillip Dominguez | Cana Dominguez and Coen Dominguez | 200.00 |
50 | Paulina Salazar | Fabian Tuna | 250.00 |
51 | Daniel Rejniak | Levi McEachern | 50.00 |
52 | Maria Yanez | Luca Alfieri | 100.00 |
53 | Eric Weber | Brennan Weber | 50.00 |
54 | Uncle Manny | Preston Marshall | 100.00 |
55 | Uncle Manny | Preston Marshall | 100.00 |
56 | James McDermott | Cade M Hamilton | 50.00 |
57 | Donna Hood | Paul Hood | 100.00 |
58 | Donna Hood | John Hood | 100.00 |
59 | Candice Preston | Jack Powell | 20.00 |
60 | Traci Fischer | Brady Davies | 50.00 |
61 | Karie Davies | Brady Davies | 50.00 |
62 | Angela Geissbuhler | Samuel Geissbuhler | 100.00 |
63 | Natalie Greenberg | Asher Greenberg | 100.00 |
64 | Heather Wright | Kellan Naisbitt | 50.00 |
65 | Jason Hamilton | Cade M Hamilton | 500.00 |
66 | Courtney Wilson | Hayden Wilson | 60.00 |
67 | Aida Garcia | Gavin Garcia | 100.00 |
68 | Miranda Gibbs | Walker Gibbs and Grant Gibbs | 100.00 |
69 | Heidi Mooney | Martin Mooney | 100.00 |
70 | Gary Powell | James Powell and Jack Powell | 20.00 |
71 | GARY POWELL | Jack Powell and | 20.00 |
72 | Jamie Powell | Jack Powell | 100.00 |
73 | Douglas Cohen | Brantley Cohen | 40.00 |
74 | NORM HUTTON | Ryder Hutton | 20.00 |
75 | Norm Hutton | Ryder Hutton | 50.00 |
76 | Danielle Breber | Grant Breber and Patrick Breber | 200.00 |
77 | Ricardo and Ruth Malfavon | Cash Vanderbloomen | 50.00 |
78 | Sandra Neal | Crew Jonsson | 20.00 |
79 | Ricardo and Ruth Malfavon | Jaxon Vanderbloomen | 50.00 |
80 | Sandra Neal | Caden Jonsson | 20.00 |
81 | Sandra Neal | Carter Jonsson | 20.00 |
82 | Stephanie Bauer | Charles Bauer | 100.00 |
83 | Justin Slagle | Maverick Slagle | 100.00 |
84 | Aubree Kobzeff | WYATT KOBZEFF | 100.00 |
85 | John Richardson | Leonardo Richardson | 100.00 |
86 | James Michal | Pierce Michal | 200.00 |
87 | Julia Cook | Logan Cook | 100.00 |
88 | Christine Miller | Ethan Miller | 60.00 |
89 | Jamie Grayem | Logan Grayem | 110.00 |
90 | Jamie Grayem | Grayson Grayem | 110.00 |
91 | Eugenia Pennella | Hudsen Pennella | 100.00 |
92 | Shannon Alexander | Luca Gibellino | 20.00 |
93 | Sonja Moreno | Hudson Oldham | 100.00 |
94 | Mary Howard | Hudson Oldham | 100.00 |
95 | Pamela Lewis | Easton Simpson | 50.00 |
96 | Janene Bassett | Beckett Rockers | 300.00 |
97 | Lori Bradford | Ethan Miller | 50.00 |
98 | Zakia Radwan | Adam Radwan | 100.00 |
99 | Christa Price | Connor Price | 100.00 |
100 | Bryan Wilson | Hayden Wilson | 20.00 |
101 | Brittney Oldham | Hudson Oldham | 100.00 |
102 | Claudia Keegan Ginda | Hunter Robbins | 20.00 |
103 | Courtney Wilson | Hayden Wilson | 20.00 |
104 | Priscilla Silva | Brantley Cohen | 20.00 |
105 | Kathi Tabrizi | Crew Jonsson | 50.00 |
106 | Kathi Tabrizi | Caden Jonsson | 50.00 |
107 | Kathi Tabrizi | Carter Jonsson | 50.00 |
108 | Judith Reyes | Carter Jonsson | 50.00 |
109 | Judith Reyes | Caden Jonsson | 50.00 |
110 | Judith Reyes | Crew Jonsson | 50.00 |
111 | Anna Kim | Conrad Chen | 100.00 |
112 | Marlene Twpie | Beau Baldwin | 100.00 |
113 | Karen Robbins | Hunter Robbins | 100.00 |
114 | Courtney Robbins | Hunter Robbins | 100.00 |
115 | Richard Williams | Jack Humeny Humeny | 50.00 |
116 | Crystal Skadsen | Kingston Asalone | 100.00 |
117 | Mike Bronstein | Lincoln Bronstein | 100.00 |
118 | Dean Robbins | Hunter Robbins | 100.00 |
119 | James Michal | Pierce Michal | 100.00 |
120 | Eugenia Pennella | Everett Pennella | 100.00 |
121 | Michelle Gibellino | Luca Gibellino | 100.00 |
122 | Lindsey Humeny | Jack Humeny Humeny | 100.00 |
123 | Theodore Pilato | Jack Humeny Humeny | 20.00 |
124 | Juan Galicia | Nathan Galicia | 50.00 |
125 | Valerie Hulme | Cameron Hulme | 100.00 |
126 | Valerie Hulme | Wyatt Hulme | 100.00 |
127 | Becky Brem | Everett Brem | 100.00 |
128 | Becky Brem | Clark Brem | 100.00 |
129 | Kate DeMeo | Beau DeMeo | 250.00 |
130 | Kendra Gerber | Mason Gerber | 100.00 |
131 | Robert D Anderson | Preston Marshall | 50.00 |
132 | Ray Hilding | Keegan Mandel | 50.00 |
133 | Louis White | Gianni Romaldo | 100.00 |
134 | Whitney Marshall | Preston Marshall | 100.00 |
135 | Linda M Romaldo | Gianni Romaldo | 100.00 |
136 | Dana Orsini | Bennett Orsini | 100.00 |
137 | Dana Orsini | Camden Orsini | 100.00 |
138 | Jack Draper | John Hood and Paul Hood | 200.00 |
139 | Lindsey McCarthy | Beau Baldwin | 50.00 |
140 | Matthew Wilkerson | Bradley Wilkerson | 100.00 |
141 | Heather Cohen | Brantley Cohen | 60.00 |
142 | Cassaundra Goldbacher | Carter Jonsson, Caden Jonsson and Crew Jonsson | 60.00 |
143 | Natalie Boyd | William Boyd | 100.00 |
144 | Courtney Clark | Knox Clark | 100.00 |
145 | Samantha Vanderbloomen | Jaxon Vanderbloomen | 50.00 |
146 | Samantha Vanderbloomen | Cash Vanderbloomen | 50.00 |
147 | Sylvia Johnson | Milo Pugh and Edson Pugh | 40.00 |
148 | William Pugh | Edson Pugh and Milo Pugh | 100.00 |
149 | Chanel Pugh | Milo Pugh and Edson Pugh | 40.00 |
150 | Luz Galicia | Nathan Galicia | 50.00 |
151 | Richard Mandel | Keegan Mandel | 50.00 |
152 | Ray Hilding | Sawyer Mandel | 50.00 |
153 | kelly Lambdin | Carter Dunlop | 50.00 |
154 | Melissa Laurenson | Ford Roberts | 20.00 |
155 | April Roberts | Ford Roberts | 20.00 |
156 | Mike Roberts | Ford Roberts | 20.00 |
157 | Lawrence Romaldo | Gianni Romaldo | 100.00 |
158 | Melissa Viola | Conor Sullivan | 100.00 |
159 | Melissa Viola | Quinn Sullivan | 100.00 |
160 | Drake Cruz | Gavin Noel | 50.00 |
161 | Kara Sullivan | Quinn Sullivan and Conor Sullivan | 200.00 |
162 | Gary Rotert | Gavin Noel | 50.00 |
163 | Patrick Quinlan | Conor Sullivan | 100.00 |
164 | Patrick Quinlan | Quinn Sullivan | 100.00 |
165 | Cecelia Wright | Gavin Noel | 20.00 |
166 | Beth Sullivan | Conor Sullivan | 100.00 |
167 | Beth Sullivan | Quinn Sullivan | 100.00 |
168 | Erin Redfern | Connor Redfern | 100.00 |
169 | Beth Sullivan | Quinn Sullivan and Conor Sullivan | 100.00 |
170 | Erin Redfern | John Redfern | 100.00 |
171 | Lauren Mott | Wyatt Mott and James Mott | 300.00 |
172 | Suzanne Lewis | Easton Simpson | 100.00 |
173 | Adrianne Fleming | Easton Simpson | 20.00 |
174 | Joanie Schettley | Brantley Cohen | 100.00 |
175 | Jessica Vukson | John Vukson | 100.00 |
176 | Cassandra Simpson | Easton Simpson | 100.00 |
177 | Thomas Potwora | Oliver Benefield and Jackson Benefield | 10.00 |
178 | Sue Adick | Nolan Yeh | 50.00 |
179 | Linda Lam | Theodore Alexander "Alex" Roosevelt | 50.00 |
180 | Cindy Beck | Edward Miller | 200.00 |
181 | Bode Miller | Edward Miller and Easton Miller | 200.00 |
182 | Peter Athans | Troy Athans | 100.00 |
183 | Kristin Athans | Troy Athans | 100.00 |
184 | Monica Odonnell | Easton Simpson | 40.00 |
185 | Steve Jacobs | Theodore Alexander "Alex" Roosevelt | 100.00 |
186 | Gabrielle Roosevelt | Theodore Alexander "Alex" Roosevelt | 100.00 |
187 | Steven Koolhaas | Clayton Koolhaas | 100.00 |
188 | Mitsuto Sugi | Trevor Higa | 100.00 |
189 | Shana Hill | Oliver Benefield and Jackson Benefield | 20.00 |
190 | Kate Crozier | Oliver Benefield and Jackson Benefield | 20.00 |
191 | Holly Thach | Oliver Benefield and Jackson Benefield | 10.00 |
192 | Emma Borders | Oliver Benefield and Jackson Benefield | 10.00 |
193 | Suzette Marchetti | Oliver Benefield and Jackson Benefield | 10.00 |
194 | Dannii Portsmouth | Oliver Benefield and Jackson Benefield | 10.00 |
195 | Allyson Keller | Oliver Benefield and Jackson Benefield | 10.00 |
196 | Cindy Conzaman | Oliver Benefield and Jackson Benefield | 20.00 |
197 | Roy Cohen | Brantley Cohen | 30.00 |
198 | Gudrun Johnson | Paul Hood | 100.00 |
199 | Gudrun Johnson | John Hood | 100.00 |
200 | Brandon & Janey Saunders | Logan Grayem and Grayson Grayem | 80.00 |
201 | David Tsuji | Trevor Higa | 50.00 |
202 | Kelli Yeh | Nolan Yeh | 200.00 |
203 | Dawn Knight | Lucien Watson | 30.00 |
204 | Carol Thompson | Grayson Grayem | 30.00 |
205 | Carol Thompson | Logan Grayem | 30.00 |
206 | Lesley Bowden | Brennan Weber | 50.00 |
207 | Deborah Carron | Lucien Watson | 50.00 |
208 | Jamie Grayem | Grayson Grayem and Logan Grayem | 20.00 |
209 | Dana Marie Romaldo | Gianni Romaldo | 50.00 |
210 | Jared Sugi | Trevor Higa | 100.00 |
211 | Karen Watson | Lucien Watson | 20.00 |
212 | Corey Higa | Trevor Higa | 100.00 |
213 | Patricia Higa | Trevor Higa | 100.00 |
214 | Roger Rignack | Gianni Romaldo | 50.00 |
215 | Helen0 Emberly | Beau Baldwin | 20.00 |
216 | Matthew Lindsey | Hudson Lindsey | 100.00 |
217 | Matthew Lindsey | Cooper Lindsey | 100.00 |
218 | Justin Thompson | Grayson Grayem | 20.00 |
219 | Justin Thompson | Logan Grayem | 20.00 |
220 | Linda Garcia | Grayson Grayem | 20.00 |
221 | Linda Garcia | Logan Grayem | 20.00 |
222 | April Chisum | Beau Baldwin | 20.00 |
223 | Lauren Mott | Wyatt Mott and James Mott | 200.00 |
224 | Emily Moradi | Beau Baldwin | 20.00 |
225 | Danitza Johnson | Beau Baldwin | 20.00 |
226 | Terry & Brooke Baldwin | Beau Baldwin | 100.00 |
227 | Claydia Noel | Gavin Noel | 50.00 |
228 | Roxanne Selzler | Kellan Naisbitt | 20.00 |
229 | Michelle Naas | Greyson Gruenberg | 50.00 |
230 | Britani Naisbitt | Kellan Naisbitt | 100.00 |
231 | Deborah Gruenberg | Greyson Gruenberg | 20.00 |
232 | Gavin Gruenberg | Greyson Gruenberg | 100.00 |
233 | Lauren Miller | Ethan Miller | 40.00 |
234 | Christine Miller | Ethan Miller | 100.00 |
235 | Sherri Simmons | Oliver Benefield and Jackson Benefield | 20.00 |
236 | Jonathan Thompson | Grayson Grayem | 20.00 |
237 | Jonathan Thompson | Logan Grayem | 20.00 |
238 | Brianna and Franky Torres | Cash Vanderbloomen and Jaxon Vanderbloomen | 20.00 |
239 | Samantha Keary | Oliver Benefield and Jackson Benefield | 20.00 |
240 | Kelly Baker | Oliver Benefield and Jackson Benefield | 20.00 |
241 | Felicia Pines | Oliver Benefield and Jackson Benefield | 20.00 |
GOAL:$30,000.00
ACHIEVED:$19,860.00
Latest Donations
Jaleen Higa donated $200.00
To: Trevor Higa
Corey Higa donated $30.00
To: Trevor Higa
Joe Benefield donated $100.00
To: Oliver Benefield and Jackson Benefield
Nasem Dunlop donated $100.00
To: Carter Dunlop
Jonathan Gerber donated $160.00
To: Mason Gerber